About Us
Your Contribution, Their Transformation.
FINAL LIST OF ZAKAT RECIPIENT
1.VAN
| SL NO | NAME | ADDRESS | AADHAR NO | MOBILE NO | AMOUNT |
|---|---|---|---|---|---|
| 1 | SADIK MONDAL S/O ABDUS SAMAD MONDAL | Joypur NOapara.N.24PGS | 426402485449 | 9143471714 | 14000 |
| 2 | RAFIQUE ALI S/O KADER BOX | PALPAKURIA,Kazipara.N.24PGS | 926705401619 | 9674099788 | 14000 |
| 3 | MD SALIM ALI S/O ASHRAF ALI ALI | Joypul,Mathpara.N.24 Pgs | 475568556724 | 8583877983 | 14000 |
| 4 | Md ABDUR RAHMAN S/O Abdus Sattar | Vill-Romagachi.PO-Madanpur Krishnapur.Madhyamgram.N.24 Pags | 314329388979 | 9330128203 | 14000 |
| 5 | MOTIUR RAHMAN S/O Syabuddin | Uttar Kalsara. Kadambagachi. N. 24 Pgs | 338903714249 | 9674548681 | 14000 |
| 6 | MONAJAT BAIDY S/O Atar Ali Baidya | Shrirampur,Jadurati,N.24 Parganas | 221614443538 | 7718164315 | 14000 |
| 7 | IBRAHIM SARDAR S/O Mafijul Sardar | Bagjola,Kolsur. N.24 Pargs | 835620927109 | 9732358187 | 14000 |
| 8 | Md MERAJUL ISLAM S/O Siddik Ali | Chowmoh,Kharibari | 264690483716 | 9134094463 | 14000 |
| 9 | KHOKON ALI S/O Fakir Ali | Chowmoh,Kharibari.N.24 Prgs | 692331718133 | 8768460658 | 14000 |
| 10 | SARIFUL ISLAM BISWAS S/O Lt Kader Biswas | Bokunda, Golabari.N.24 Pargs | 737326841922 | 9836320768 | 14000 |
| 11 | HOBIBAR MOLLAH | Sashan,KHARIBARI.N.24 Pargs | 793687013754 | 9874850567 | 14000 |
| 12 | ANSAR ALI S/O Rahim box | CHOWMOH,KHARIBARI | 456499815423 | 8293531026 | 14000 |
| 13 | IDRIS SAHAJI S/O Abul Hossain Sahaji | Mahisgadi,KHARIBARI.N.24Pgs | 708016184714 | 9830414455 | 14000 |
| 14 | AMIRUL SAHAJI S/O Abul Hossain Sahaji | Mahisgadi,KHARIBARI. N.24 | 636750415097 | 8343839508 | 14000 |
| 15 | SAHID ALI S/O Usman Ali | Mudia,Kharibari.N.24 Prgs | 258214812707 | 7601861006 | 14000 |
| 16 | TAFZZEL HOSSAIN S/O Sahadat Mondal | Mudia, Kharibari.N.24 Prgs | 493637992685 | 7478869785 | 14000 |
| 17 | NIJAM UDDIN S/O Abdul Samad | BAIDYAPUR,GOLABARI | 895241021220 | 9339816640 | 14000 |
| 18 | AMIR ALI S/O Asmot Ali | Andulia, Kharibari.N24 Prgs | 990374406505 | 7908901545 | 14000 |
| 19 | ISMAIL PURKAIT S/O Golam Purkait | Sanberia, Kharibari. N.24 Prgs | 845477162491 | 7384212419 | 14000 |
| 20 | MD. ANTAJUL S/O Lt Amin Haque | Tentulia. Chotojagulia. N. 24 Prgs | 889399848576 | 6290117038 | 14000 |
| 21 | LUTFAR GAZI S/O Nur Ali Gazi | South Kazipara.N. 24 Pargs | 318703138427 | 9073217549 | 14000 |
| 22 | Ombar Ali S/O RAHIM BOX | Mahadevpur,Masunda. N. 24 Prgs | 8116229665 | 568976665384 | 14000 |
| 23 | REPAIR OF VAN SAFAR ALI S/O Md Ali | South Kazipara. N.24 Prgs | 283772057217 | 8240373420 | 5000 |
| 24 | REPAIR OF TOTO KUDDUS ALI S/O Monsur Ali | Kamigachi, N. 24 Pargs | 3.1929E+11 | 7439739583 | 10000 |
FINAL LIST OF ZAKAT 2025 2. SEWING MACHINE
| SL NO | NAME | ADDRESS | AADHAR NO | MOBILE NO | AMOUNT |
|---|---|---|---|---|---|
| 26 | RUMANA YASMIN W/O Lt Md ASIF | BORO DIGHA, Duttapukur, North 24 Parganas | 314533451837 | 8240908292 | 9000 |
| 27 | NAJRIN BIBI W/O MD MAHBUDDIN ALI | CHAK BORBORIA, South Kazipara | 232929263970 | 8272941793 | 9000 |
| 28 | NACHIRA BIBI D/O MoJJAMMEL HAQUE | PASCHIM PARA, BORO DIGHA, N.24 Parganas | 943367576247 | 9836768244 | 9000 |
| 29 | ESHARAN BIBI W/O Late Odut Mondal | Hijlia, Ashoknagar, N.24 Pargs | 464413778269 | 8926569535 / 7602700000 | 9000 |
| 30 | ANJUARA KHATUN W/O Lt Monirul Islam | Vill-Koira, PO-Kadambagachi, N.24 Pargs | 222935746579 | 6291089892 | 9000 |
| 31 | RESHMA BIBI W/O FAZER MONDAL | PUMLIA, ASHOKNAGAR, N.24Pgs | 717164733117 | 7811836665 | 9000 |
| 32 | Haripur Madrasha | Haripur, Hasnabad | 9474130128 | 9000 | |
| 33 | BILKIS BEGUM D/O MOHIBUL HAQUE | Lakshipul, Near Boro Masjid, N.24 Pargs | 966768302820 | 9830196031 | 9000 |
| 34 | SABIKUN NAHAR W/O Mannan Ali | Boro Finga, PO-Nimta, Birati, N.24 Pargs | 708870752982 | 9330706691 | 9000 |
| 35 | BIPUL MONDAL S/O Sowkat | Mamudpur, Jangalpur, N.24 Pargs | 272544427636 | 8158863961 | 9000 |
| 36 | FIROJA BIBI W/O Lt Abdul Khabir Mondal | Bena(W), Baduria, N.24 Pgs | 951108665664 | 8145691455 | 9000 |
| 37 | NUR HAQUE MONDAL S/O Ayep Mondal | Mamudpur, Jangalpur, N.24 Pargs | 880802109191 | 9732845836 | 9000 |
| 38 | PARVIN SULTANA W/O Lt Mafujul Ali Mallick | Chaltaberia, PO-Kashipur, N.24 Pgs | 206514751519 | 8392040176 | 9000 |
| 39 | SELINA BIBI W/O Abutaleb Gazi | Sayedpur, Taki, N.24 Prgs | 28096550206 | 8967757358 | 9000 |
| 40 | LILUFA BIBI W/O Ajibar Rahman | Bora Kamarpara, N.24 Prgs | 794671169765 | 9749392231 | 9000 |
| 41 | MANJURA BIBI W/O Asgar Ali | Bora, Duttapukur, N.24 Prgs | 295183243497 | 9088911309 | 9000 |
| 42 | NAJET ALI S/O Mohoruddin Mondal | Vill-Khejurdana, PO-Ramnathpur, N.24 Prgs | 390888991033 | 9134304657 | 9000 |
| 43 | REHANA PARVIN W/O Kazi Mahir Haque | North Kazipara, N.24 Prgs | 532440495339 | 6290945955 | 9000 |
| 44 | FARIDA MONDAL W/O Rajjak Mondal | Methopara, Kazipara, N.24 Prgs | 250470923536 | 8013609025 | 9000 |
| 45 | NARGIS W/O Lt Mehtab Mondal | Sondalia, N.24 Prgs | 722879304081 | 9051072599 | 9000 |
| 46 | SULTANA BIBI W/O Khokon Ali | Chowmoh, Khariberi, N.24 Prgs | 67171760391 | 9051371734 | 9000 |
| 47 | SABINA BIBI | KHURIGACHI, Amdanga, N.24 Prgs | 391617822524 | 9073196411 | 9000 |
FINAL LIST OF ZAKAT 2025 3. SMALL BUSINESS
| SL NO | NAME | ADDRESS | AADHAR NO | MOBILE NO | AMOUNT |
|---|---|---|---|---|---|
| 48 | MD SAHIDUL ISLAM S/O Md. Ali | Jafarpur, Dhola, Nimdaria, N.24 Pgs | 499776992047 | 8373001865 | 5000 |
| 49 | SUPIA BIBI W/O Sowkat Akunji | Naturia, Jadurati, N.24 Prgs | 213463811691 | 3430843724 | 5000 |
| 50 | RABEYA BIBI KHATUN W/O Lt Irfan Mansuri | Bagjola, Kolsur, N.24 Prgs | 810874795697 | 767955113 | 5000 |
| 51 | MANJUARA BIBI W/O Abdur Naim Mondal | Dari Gobindpur, Jadurati, N.24 Prgs | 296870973516 | 9324065216 | 5000 |
| 52 | JOHARA BIBI W/O Rajab Ali Mistry | Bahera, Duttapukur, N.24 Pargs | 418753324570 | 8017829578 | 5000 |
| 53 | YUNUS ALI TARAFDAR S/O Khayer Ali Tarafder | Kanthalia, Duttapukur, N.24 Prgs | 896621222202 | 9051085060 | 5000 |
| 54 | MORIUM MOLLA S/O Lt Mujit Ali | Kanthalia, Duttapukur, N.24 Prgs | 341159637425 | 9330341780 | 5000 |
| 55 | ALAMIN GAZI S/O Lt Akhtar Ali Gazi | Gulaichandi, Basirhat, N.24 Pargs | 653193737831 | 8479817208 | 5000 |
| 56 | BAJLUR RAHMAN S/O Golam Ahia | Amulia, PO-Chandpur, N.24 Prgs | 467389460613 | 8420231523 | 5000 |
| 57 | Jahanara Bibi W/O Abdul Momin | Mollickpara, Kazipara, N.24 Prgs | 816802201142 | 8334821508 | 5000 |
| 58 | ROWSONARA BEGUM W/O Ahmed Ali Mollick | Mollickpara, Kazipara, N.24 Prgs | 956225546635 | 8250181473 | 5000 |
| 59 | JINNATUN NECHHA W/O Lt Jabbar Ali | Khamar, Rameswarpur, N.24 Prgs | 469481289124 | 6291966568 | 5000 |
| 60 | AKLIMA KHATUN W/O Lt. Meher Ali | PAKDAH, Sashan, N.24 Prgs | 294064877541 | 9091773928 | 5000 |
| 61 | ANOWARA BIBI W/O Gaffar Ali | SankarGachi, GOLABARI, N.24 Prgs | 814451762304 | 9088936513 | 5000 |
| 62 | MONJURA BIBI W/O Kutubuddin Mollah | Mazanpur, Haroa, N.24 Prgs | 221621996117 | 7001360830 | 5000 |
| 63 | Md HASEM ALI W/O Md Tajuddin | Tehata, Saahan, N.24 Prgs | 975948477102 | 8927350408 | 5000 |
| 64 | MOMTAJ KHATUN W/O Md Ismail | Puturia, Golabari, N.24 Prgs | 348090105019 | 6296574706 | 5000 |
FINAL LIST OF ZAKAT 2025 4. SMALL BUSINESS
| SL NO | NAME | ADDRESS | AADHAR NO | MOBILE NO | AMOUNT |
|---|---|---|---|---|---|
| 65 | Abdur Rahim Sardar S/O Ramjan Ali | Haripur, Hansnabad. N.24 Parganas | 358056285890 | 8116800333 | 5000 |
| 66 | ABDUL MOMIN S/O Sahidul Ali | Vill- Madanpur. PO- Krishnapur. Madhyamgram.N.24Pgs | 9339220748 | 6291885959 | 5000 |
| 67 | FATEMA KHATUN W/O Masiar Sardar | South Kazipara.N.24 Prgs | 639158364293 | 9123819194 | 5000 |
| 68 | IRINA BIBI W/O Saiful Gazi | Methopara,Kazipara.N.24Prgs | 488285003285 | 9051242340 | 5000 |
| 69 | SAHIMA BIBI W/O MAIN KHAN | PALPAKURIA,BARASAT | 659880008175 | 9830430687 | 5000 |
| 70 | MD. ABDUL SAHID S/O YOUSUF ALI | Nimdaria Paschim Para,Bira | 986940728850 | 9647019562 | 5000 |
| 71 | FATEMA KHATUN W/O Masiar Sardar | South Kazipara.N.24 Prgs | 639158364293 | 9123819194 | 5000 |
| CIFAT 2025 | |||||
| FINAL LIST OF ZAKAT 2025 | |||||
| 5. COW | |||||
| 72 | KHODEJA BIBI W/O KHODA BOX MONDAL | HIJLIA,ASHOKNAGAR. N.24 Pargs | 973897539838 | 8926569535 | 9000 |
| 73 | SARMINA BIBI W/O INNAS MONDAL | Sendanga, Ashoknagar, N. 24 Parganas | 822656717085 | 8597931679 | 9000 |
| 74 | SELIMA BIBI W/O RABIUL MONDAL | Sendanga, Ashoknagar, N. 24 Parganas | 738328033851 | 6294315897 | 9000 |
| 75 | MANJURA BIBI W/O Lt Mahidul | PUMLIA,Ashoknagar. N.24 Parganas | 664579086792 | 8370948117 | 9000 |
| 76 | RIJIA BIBI W/O Nazrul Mondal | HIJLIA,ASHOKNAGAR. N.24 Pargs | 401972281766 | 8926569535 | 9000 |
| 77 | Mannaf Mollah W/O Yunus Mollah | Zafarpur, Dakshinpara.Nimdaria. N.24Pgs | 601105017151 | 8017413876 | 9000 |
| 78 | SAFIA KHATUN D/O EUSUF ALI | Jaypur,PO-Noapara. Duttapukur.N 24 Prgs | 926824483802 | 9836527681 | 9000 |
| 79 | NAZIMA BIBI W/O RAFIKUL ISLAM | NIMDARIA,Jafarpur,BIRA | 245873275402 | 9073600665 | 9000 |
| 80 | OSIKAR RAHMAN S/O Jabed Ali | Goyakhali,PO-Kadambagachi.N. 24 Parganas | 689090904992 | 8535853961 | 9000 |
| 81 | ASMA BIBI W/O Late Mobarek Ali | Vill-Birpur,Madhyamgram.N. 24 Parganas | 647221200833 | 9830392698 | 9000 |
| 82 | SAYERA BIBI W/O Lt Sk NURUL AMIN | Paltapara Bohera.N. 24 Pargs | 411771207486 | 7450860778 | 9000 |
| 83 | SAJEDA BIBI W/O BABLU MONDAL | Harpukuria,PO- Sekandranagar.Deganga.N.24 Pgs | 273906990353 | 8345015280 | 9000 |
| 84 | TAJKURA BIBI W/O ASGAR ALI | Nasimpur, Chowrashi.N.24 Pgs | 767894093580 | 7384230368 | 9000 |
| 85 | HALIMA KHATUN W/O Firoj Ahmed | Chowmoh.Kharibari.N. 24 Prgs | 925911000000 | 7872270215 | 9000 |
| 86 | SELIM ALI S/O Lt Golam Rosul | Chowmoh.Kharibari.N. 24 Prgs | 258647090529 | 8609028860 | 9000 |
| 87 | HALIMON BIBI W/O Lt Idris Mollah | Sanberia, Kharibari,N. 24 Prgs | 214151503060 | 9800359781 | 9000 |
| 88 | RIMA SULTANA W/O Mijanur Mondal | Bena,,Baduria,N.24 Parganas | 268380491057 | 9735566294 | 9000 |
| 89 | MASURA KHATUN W/O Lt Ismail Mondal | Bena(M),,Baduria.N.24Pgs | 821300248952 | 9332631797 | 9000 |
| 90 | JINNA BIBI W/O Lt Younis Mondal | Keotsha,Baduria,N. 24 Pargs | 532295813403 | 9144352216 | 9000 |
| 91 | MADAR BAIDYA S/O Mujit Ali Baidya | Naturia,Jadurati, N.24 Pargs | 881780887462 | 9134225874 | 9000 |
| 92 | ASHADUL BAIDYA S/O Naser Baidya | Srirampur, Jadurati.N. 24 Pargs | 495273266602 | 8274936337 | 9000 |
| 93 | MOTALEB MOLLAH S/O Sabdar Mollah | Naturia,Jadurati, N.24 Pargs | 238135267778 | 7407120683 | 9000 |
| 94 | ABDUL JABBAR BAIDYA S/O Abuhar Baidya | Srirampur, Jadurati.N. 24 Pargs | 985689856656 | 6295558974 | 9000 |
| 95 | KARIMA KHATUN D/O Lt. Anser Ali | Pakdah,Sashan.N.24 Prgs | 445681905871 | 9046785938 | 9000 |
| 96 | AJAN ALI S/O Entaj Ali | Bharpara, Golabari.N.24 Prgs | 983390190886 | 9073739287 | 9000 |
| 97 | JOBEDA BIBI W/O Abdul Rashid Gazi | Bena (W),Baduria. N.24 Prgs | 552097820189 | 7687034224 | 9000 |
| 98 | SOWKAT MOLLAH S/O Lt Lalmia. | Puturia,Golabari.N.24 Prgs | 489846774380 | 9051372284 | 9000 |
| 99 | HOSNERA BIBI W/O Sahabuddin Mondal | Horpur,Masunda. N.24 Prgs | 9635994616 | 491549378605 | 9000 |
| 100 | ALIAR RAHMAN S/O Golam Ahia | Bokunda,Golabari | 256200992175 | 8001528831 | 9000 |
| 101 | RUKSANA BIBI W/O Habibur Rahman | Rafipur, Amdanga. N.24 Prgs | 8145238342 | 568976665384 | 9000 |
| 102 | NAJIMA KHATUN W/O Akidul Haque | Bharpara,Golabari | 990271960120 | 9734024798 | 9000 |
FINAL LIST OF ZAKAT 2025 5. GOAT
| SL NO | NAME | ADDRESS | AADHAR NO | MOBILE NO | AMOUNT |
|---|---|---|---|---|---|
| 103 | SURATAN BIBI W/O IMRAN BAIDYA | Maligram, Bira, N.24 Pargs | 600591554812 | — | 5000 |
| 104 | Jahanara Bibi D/O Icha Haque Mondal | Pumlia, Ashoknagar, N.24 Parganas | 419161924754 | 9883309473 | 5000 |
| 105 | Amiron Khatun W/O Bakibillah | Kilishpur Colony, Nimdaria, North 24 Pargs | 9907327616 | 567453771393 | 5000 |
| 106 | MONSUR MONDAL S/O Tofajjel Mondal | Mamudpur, Jangalpur, N.24 Pgs | 348980328797 | 9775877334 | 5000 |
| 107 | AMIRON BIBI W/O Soyed Gazi | Dari Gobindapur, Jadurati, N.24 Pgs | 591029562729 | 7602032272 | 5000 |
| 108 | APURA BIBI W/O Surat Mondal | Raghunathpur, Baduria, N.24 Pgs | 436120376839 | 7866930877 | 5000 |
| 109 | KHABIR MONDAL W/O Echa Haque Mondal | Mamudpur, Jangalpur, N.24 Pgs | 478809296170 | 9732845836 | 5000 |
| 110 | MINUARA BIBI W/O Abdul Rahman Mondal | Dari Gobindapur, Jadurati, N.24 Pgs | 665894786171 | 9601794645 | 5000 |
| 111 | ABDUL MANNAN S/O Lt Ahmad Mondal | Kaliani, Bohera, N.24 Pgs | 895551337044 | 8017462055 | 5000 |
| 112 | RASHID MISTRI S/O Lt Rahman Mistry | Bahera, Duttapukur, N.24 Pgs | 299287341296 | 8017671183 | 5000 |
| 113 | SAHARBANU BIBI W/O Nur Ali | Vill-Taldanga, PO-Jessure, North 24 Pgs | 989333390716 | 9143132595 | 5000 |
| 114 | FAJILA BIBI W/O Hafijul Baidya | Vi-Lebutala, Deganga, N.24 Pgs | 870617677836 | 8348653789 | 5000 |
| 115 | FATEH BIBI W/O Omrah Mallick | Mallik Para, Kazipara, N.24 Pgs | 904073837381 | 9836377311 | 5000 |
| 116 | NAZIMA BIBI W/O Lt Kaochar Ali | Andulia, Kharibari, N.24 Pgs | 884373096405 | 9874127246 | 5000 |
| 117 | NAJIMA KHATUN W/O Akidul Haque | Bokunda, Golabari, N.24 Pgs | 990271960120 | 9734024798 | 5000 |
| 118 | SERINA BIBI W/O Barik Mondal | Asudi, Nurpur, North 24 Pgs | 6295545016 | 879713011744 | 5000 |
FINAL LIST OF ZAKAT 2025 6. EDUCATION
| SL NO | NAME | ADDRESS | AADHAR NO | MOBILE NO | AMOUNT |
|---|---|---|---|---|---|
| 119 | KHADIJA KHATUN S/O Bakibul | JOYPUR, NOAPARA, Duttapukur | 646353157717 | 8777022660 | 5000 |
| 120 | KHADIMUL GAZI S/O TARIKUL GAZI | MAKHAL GACHA, Hasnabad, N.24 Parganas | 408792595468 | 7699171707 | 5000 |
| 121 | KASHMIRA BEGUM W/O NAZRUL ZAMADAR | Panchla, Dist. HOWRAH | 627259660026 | 7063856704 | 5000 |
| 122 | ASMA BEGUM D/O ASHRAF KHAN | Uluberia, HOWRAH | 572060321887 | 9153858559 | 5000 |
| 123 | ASHIK HASAN MANDAL S/O Sahajan Mondal | Srirampur, Jadurati, N.24 Pargs | 447045579995 | 8001434627 | 5000 |
| 124 | ARMINA KHATUN D/O Lt Airul Khan | Kashinathpur, Chandaneswar, Bhangor, N.24 Prgs | 958319804298 | 9831211547 | 5000 |
| 125 | MARUFA BIBI W/O Aptar Mondal | Vill-Taldanga, PO-Jessure, North 24 Prgs | 720601414185 | 9064880941 | 5000 |
| 126 | ABDUL OHID S/O Lutfar Ali | Vill-Sathatia, PO-Vasla, N.24 Pargs | 903951447061 | 6296956352 | 5000 |
| 127 | ANJUMAN KHATUN D/O Alamgir | Chowcallipara, Kazipara, N.24 Prgs | 545179006098 | 9831382501 | 5000 |
| 128 | FATAMATUZOHRA D/O Kazi Abdul Hamid | North Kazipara, N.24 Prgs | 762513049563 | 7003263739 | 5000 |
| 129 | Najmun Necha D/O Kazi Abdul Miraj | North Kazipara, N.24 Prgs | 304069876364 | 8100655818 | 5000 |
FINAL LIST OF ZAKAT 2025 7. TRI CYCLE
| SL NO | NAME | ADDRESS | AADHAR NO | MOBILE NO | AMOUNT |
|---|---|---|---|---|---|
| 130 | SAKIM ALI S/O Rabban Ali | Berdesia, Kharibari, N.24 Prgs | 408564620483 | 9836064856 | 10000 |
FINAL LIST OF ZAKAT 2025 8. MEDICAL HELP
| SL NO | NAME | ADDRESS | AADHAR NO | MOBILE NO | AMOUNT |
|---|---|---|---|---|---|
| 131 | AMINUR MONDAL S/O Farook Sardar | MURALI,BAMANGACHI,N24 Parganas | 444281382949 | 7890522583 | 5000 |
| 132 | SAKILA BIBI W/O NAZRUL ISLAM | UTTAR SITI.Kazipara,N. 24 Parganas | 712835714022 | 9088601370 | 5000 |
| 133 | MANIRUL ISLAM S/O SURAT ALI | MONDALGATHI,BAMANGACHI,North 24 Parganas | 732603274839 | 7439005072 | 5000 |
| 134 | MAJIDA BIBI W/O Lt YAKUB ALI | MALIGRAM,BIRA,N.24 Parganas | 676353210215 | 8250969318 | 5000 |
| 135 | ROUNATH ALI Mondal | Maligram ,Dakshin Para,N.24 Pgs | 245271243601 | 7908807789 | 5000 |
| 136 | JAMAT ALI MONDAL S/O ABDUL MANNAN MONDAL | Maligram ,Dakshin Para,N.24 Pgs | 543154621138 | 8927828371 | 5000 |
| 137 | MASOOD HOSSAIN S/O Abed ali | Joypul, Mollapara.N.24 Pargs | 987635514611 | 9875356821 | 5000 |
| 138 | SIDDIK MONDAL S/O SAMSUDDIN MONDAL | Hijlia, Ashoknagar. N.24 Pargns | 777741415365 | 8373012404 | 5000 |
| 139 | Saifuddin Mondal S/O Mojjammel Mondal | Sendanga,Ashoiknagar.N.24 Parganas | 549507537865 | 7407919864 | 5000 |
| 140 | Sahidul Sardar S/O Mujibar Sardar | Sendanga,Ashoiknagar.N.24 Parganas | 693054346656 | 8001090579 | 5000 |
| 141 | Sirajul Mondal S/O Abdur Rahman Mondal | Keotsah,Ashoknagar. N.24 Parganas | 237013051141 | 6295975102 | 5000 |
| 142 | Yakub Mondal S/O Soleman Mondal | Sendanga,Ashoiknagar.N.24 Parganas | 990532461805 | 7478338574 | 5000 |
| 143 | ALAMGIR S/O Md. Iman Ali | Paschimpara ,Raghubirpara | 957642330574 | 9874581027 | 5000 |
| 144 | SURAIA BIBI W/O Lt Abu Shyam Mistry | Mokhtarpur Paschim Para.N. 24 Prgs. | 755731086103 | 9635814046 | 5000 |
| 145 | MOMTAZ BIBI W/O Lt Noor Islam | Zafarpur,Dakshin Para. Nimdaria.N.24Pgs, | 707411048815 | 8145696934 | 5000 |
| 146 | Md. Rabiul Sardar S/O Abdul Mujit Sardar | Kilishpur Colonypara,Nimdaria. N.24 Pgs | 674841340691 | 8514016602 | 5000 |
| 147 | ASADUL ISLAMS/O Chaola Box | Mudia, Kharibari,N.24 Prgs | 744057922868 | 9674675617 | 5000 |
| 148 | ASADUL ISLAM S/O Sayed Ali | Chowmoh,Kharibari. N.24 Prgs | 864390800184 | 8348448385 | 5000 |
| 149 | KAZI ABDUL IMRAN S/O KA Sarif | Palpakuria,Barasat | 239117700516 | 7890694647 | 5000 |
| 150 | ANAR ALI S/O Meher Ali | Vill Gopalpur Chandigarh,PO-GangaNagar. Madhyamgram. N.24Pgs | 264952684507 | 8910374215 | 5000 |
| 151 | NURJAHAN BIBI W/O Abdul Jabbar | Vill-Gayakhali. Kadambagachi. N.24 Parganas | 34078408714 | 9051537360 | 5000 |
| 152 | SABINA YASMIN D/O Saiful Ali | Vil-Manikpur.PO-Kadambagachi.North 24 Parganas | 743160442740 | 6295820568 | 5000 |
| 153 | Md SIRAJUL ISLAM S/O Omar Ali | Vill-Gayakhali.PO-Kadambagachi.N.24Pargs | 911909578901 | 7890733401 | 5000 |
| 154 | KABIRUL ISLAM S/O Manirul Islam | Vill-Mahibotipara, P,O,-Kadambagachi.N.24 Pargs | 248913869062 | 8479863472 | 5000 |
| 155 | SERINA BIBI W/O-Abul Khayer | Vill-Humaipur.Natunpara, Madhyamgram. N.24 Pgs | 676634986645 | 62892458267 | 5000 |
| 156 | AJIMON BIBI W/O Nasiruddin | Vill-Aradum. PO-Kadambagachi.N.24 Pargs | 739111268387 | 9091766237 | 5000 |
| 157 | ABUL MONDAL S/O Ajet Ali Mondal | Naturia,Jadurati, N.24 Pargs | 241048089544 | 9732845836 | 5000 |
| 158 | BAPAN SARDAR S/O Rajab Ali Sardar | Umapatipur,Baduria. N.24 Pgs | 647559205324 | 7098491741 | 5000 |
| 159 | ALEYA BIBI W/O Lt Islam Biswas | Kolsur,Biwaspara.N.24 Parganas | 358289345894 | 7872336103 | 5000 |
| 160 | JAMAT ALI MONDAL S/O Hossain Ali Mindal | Mamudpur,Jangalpur.N.24 Prgs | 223970793828 | 6296836210 | 5000 |
| 161 | CHHINTU MONDAL S/O Santosh Mondal | Mamudpur,Jangalpur,N.24 Prgs | 940839598422 | 7547968890 | 5000 |
| 162 | GIASUDDIN BISWAS S/O Jayed Ali Biswas | Kendua,Chaita, Matia.N.24 Prgs | 958319804298 | 9831211547 | 5000 |
| 163 | CHHABIRA MONDAL W/O Lt Abdul Gafur Mondal | Itinda Mondal Para. N.24 Prgs. | 656933005166 | 8101266994 | 5000 |
| 164 | SUJAUDDIN MONDAL S/O Motiar Rahman | Ramnathpur,N.24 Prgs | 212080563338 | 9733224176 | 5000 |
| 165 | Sk SOVAREK S/O Sk Khoda Box | Khanpur,Sohaikumarpur.N24 Prgs | 892480079877 | 6294678331 | 5000 |
| 166 | ICHA MONDAL W/O Sk Kalu Mondal | Fazilpur. N.24 Prgs | 426027156887 | 9733063188 | 5000 |
| 167 | RAJU ALI S/O Moffajjel Haque | Noor Nagar. PO-Fazilpur.North 24 Prgs | 897780614773 | 9932340641 | 5000 |
| 168 | FATEMA BIBI W/O Mostofa. | Vill-Dogachia,PO-Beliaghata Br.N.24Prgs | 208597811664 | 8327575909 | 5000 |
| 169 | JAHANGIR HOSSAIN S/O Sowkat Hossain | Vill-BoraBamunia. PO-Guma.N.24 Prgs | 943331103172 | 8348425604 | 5000 |
| 170 | IDRIS ALI S/O Younus Ali | Uttar Baruni.PO-Chandpur.North 24 Prgs | 591859477900 | 8768042630 | 5000 |
| 171 | SAMIMARA BIBI W/O Hasanur Mallick | Dakshin Baruni.PO-Chandpur. N.24 Prgs | 946917106859 | 6295488495 | 5000 |
| 172 | AMIRON BIBI W/O Fazlur Rahman | Jhautalapara,N.Kazipara.N.24 Prgs | 275921029144 | 7449668115 | 5000 |
| 173 | SAKINA BIBI W/O Akbar Ali | Mallickpara. Kazipara. N.24 Prgs | 705471483564 | 869762915 | 5000 |
| 174 | MUJIBAR RAHMAN S/O Abdur Rahim | Methopara,Kazipara.N.24Prgs | 724572074676 | 85820907974 | 5000 |
| 175 | ANJURA KHATUN W/O Lt Eusuf Ali | Andulia,Kharbari.N. 24 Pargs | 520449203155 | 7478983294 | 5000 |
| 176 | MASURA KHATUN | Mallickpara. Kazipara. N.24 Prgs | 941338034407 | 8482032987 | 5000 |
| 177 | SK ROHID S/O Sk Hamid | Mallickpara. Kazipara. N.24 Prgs | 745146440305 | 6289646162 | 5000 |
| 178 | ABEDA BIBI W/O Badrul Haque | Chowchallipara,Kazipara.N.24 Prgs | 307000990389 | 8482065417 | 5000 |
| 179 | JAMIRON BIBI W/O Bhola Mallick | South Kazipara.Kazipara.N.24 Prgs | 973844547102 | 9330715329 | 5000 |
| 180 | ASHIKNUR KHATUN W/O Ahmed Ali | Chowchallipara,Kazipara.N.24 Prgs | 464277336938 | 9830687197 | 5000 |
| 181 | KASHEM ALI S/O Yar Ali | Telepara,Kazipara.N.24 Prgs | 426986733749 | 8348446881 | 5000 |
| 182 | AMINUL HAQUE MOLLA S/O Lt Sirajul Mollah | Ghosalpur, Sashan.N 24 Prgs | 415534201566 | 8768073202 | 5000 |
| 183 | ILAD MOLLAH S/O Mujit Ali | Goakhali,Golabari.N.24 Prgs | 886648256500 | 7407772634 | 5000 |
| 184 | JULFIKAR S/O Khejer Ali | Sankargachi,Golabari.N.24 Prgs | 662143984356 | 8334830969 | 5000 |
| 185 | ALLAHRAKHI BIBI W/O Nurul Islam | Kazipara. N.24Parganas | 824134242284 | 7003460126 | 5000 |
